RCVR AF SRC |
=== |
RCVR AF SRC |
=== |
RCVR AF DESTS |
||||||
RCVR | EQUIP | CABLE | RCVR | EQUIP | CABLE | REMOTE | EQUIP | CABLE | ||
1 | R-2174 ? | 38-brn | 101 | - | - | 1 | LS-139-1 | red-org | ||
2 | R-2174 local | 38-org | 102 | - | - | 2 | LS-139-2 | grn-blu | ||
3 | R-2368 USB | 38-grn | 103 | - | - | 3 | n/c | -- | ||
4 | R-2368 LSB | 38-blu | 104 | - | - | 4 | n/c | -- | ||
5 | URR-74-1 local | 39-brn | 105 | - | - | 5 | CV-2460 in | jack-05 (28 brn) | ||
6 | URR-74-1 ? | 39-org | 106 | - | - | 6 | CV-3510A in | jack-06 (28 org) | ||
7 | URR-74-2 | 39-grn | 107 | - | - | 7 | CV-3510B in | jack-07 (28 grn) | ||
8 | URR-74-2 ? | 39-blu | 108 | - | - | 8 | RF-3352 in | jack-08 (28 blu) | ||
9 | FRR-60 1A | 23-brn | 109 | - | - | 9 | M-7000 in | jack-09 (40 brn) | ||
10 | FRR-60 1B | 23-org | 110 | - | - | 10 | Dovetron in | jack-10 (40 org) | ||
11 | FRR-60 2A | 23-grn | 111 | - | - | 11 | n/c | jack-11 (40 grn) | ||
12 | FRR-60 2B | 23-blu | 112 | - | - | 12 | Fred 1203 in | jack-12 (40 blu) | ||
13 | R-390A #1 | 24-brn | 113 | - | - | 13 | URA-8-2 in | 27-brn | ||
14 | R-390A #2 | 24-org | 114 | - | - | 14 | 27-org | |||
15 | R-390A #3 | 24-grn | 115 | - | - | 15 | 27-grn | |||
16 | CV-591A | 24-blu | 116 | - | - | 16 | 27-blu | |||
17 | CV-1758 | 25-brn | 117 | - | - | 17 | n/c | - | ||
18 | CV-157 A | 25-org | 118 | - | - | 18 | n/c | - | ||
19 | CV-157 B | 25-grn | 119 | - | - | 19 | n/c | - | ||
20 | URC-32 | 25-blu | 120 | - | - | 20 | n/c | - | ||
21 | FRR-59 A | 26-brn | 121 | - | - | |||||
22 | FRR-59 B | 26-org | 122 | - | - | |||||
23 | WRR-3 | 26-grn | 123 | MISC-1 JACK in | - | |||||
24 | 101-124 | --- | 124 | MISC-2 JACK in | - |
RCVR AF JACKS |
|||||
JACK | MISC | CABLE | ==== | LINE | EQUIP |
1 | RCVR-123 in | 32-red | == | - | |
2 | RCVR-124 in | 32-grn | == | - | |
3 | ITTY out | computer | == | - | |
4 | - | shielded | == | - | |
5 | XMTR TRUNK-1 | 42-brn | jack-05 | 28-brn | |
6 | XMTR TRUNK-2 | 42-org | jack-06 | 28-org | |
7 | XMTR TRUNK-3 | 42-grn | jack-07 | 28-grn | |
8 | XMTR TRUNK-4 | 42-blu | jack-08 | 28-blu | |
9 | RF-350 in | brn | jack-09 | 40-brn | |
10 | RF-350 out | org | jack-10 | 40-org | |
11 | == | jack-11 | 40-grn | ||
12 | == | jack-12 | 40-blu | ||
13 | == | --------------- |
XMTR AF JACKS |
|||||
JACK | LINE | EQUIP | === | MISC | CABLE |
1 | MIKE out | FRT-17 in | |||
2 | == | - | |||
3 | == | SBE-1 in (43 brn) | |||
4 | AM-413 out | SBE-2 in (43 org) | AM-413 in | ||
5 | CV-2460 out | SBG-1 in (44 wh) | XMTR TRUNK-1 | 42-brn | |
6 | CV-3510A out | SBG-2 in (44 red) | XMTR TRUNK-2 | 42-org | |
7 | CV-3510B out | - | XMTR TRUNK-3 | 42-grn | |
8 | RF-3552 out | - | XMTR TRUNK-4 | 42-blu | |
9 | == | - | |||
10 | == | - | |||
11 | == | - | |||
12 | == | ||||
13 | --------------- |